



| LRT | Voltage prod | Current prod | Impedance | Width prod | Depth prod | Height prod | Weight prod | Case |
|---|---|---|---|---|---|---|---|---|
| LRT025.002453MXXA | 480 | 2 | 3% | 150 | 98 | 185 | 3 | 1 |
| LRT025.004453MXXA | 480 | 4 | 3% | 150 | 98 | 185 | 3 | 1 |
| LRT025.006453MXXA | 480 | 6 | 3% | 150 | 98 | 185 | 3 | 1 |
| LRT025.008453MXXA | 480 | 8 | 3% | 150 | 98 | 185 | 3 | 1 |
| LRT025.0012453MXXA | 480 | 12 | 3% | 150 | 98 | 185 | 3,5 | 1 |
| LRT025.0016453MXXA | 480 | 16 | 3% | 150 | 113 | 189 | 5 | 1 |
| LRT025.0020453MXXA | 480 | 20 | 3% | 150 | 113 | 189 | 5 | 1 |
| LRT030.0025453MXXA | 480 | 25 | 3% | 150 | 130 | 218 | 6,5 | 1 |
| LRT030.0032453MXXA | 480 | 32 | 3% | 180 | 140 | 218 | 8 | 1 |
| LRT030.0038453MXXA | 480 | 38 | 3% | 180 | 140 | 218 | 8 | 1 |
| LRT030.0045453MXXA | 480 | 45 | 3% | 180 | 150 | 231 | 10 | 1 |
| LRT030.0060453MXXA | 480 | 60 | 3% | 180 | 165 | 231 | 12 | 1 |
| LRT040.0075453MXXA | 480 | 75 | 3% | 180 | 149 | 281 | 15 | 1 |
| LRT040.0090453MXXA | 480 | 90 | 3% | 240 | 160 | 289 | 16,5 | 1 |
| LRT040.0110453MXXA | 480 | 110 | 3% | 240 | 170 | 289 | 19 | 1 |
| LRT040.0130453MXXA | 480 | 130 | 3% | 240 | 200 | 309 | 24,5 | 1 |
| LRT050.0150453MXXA | 480 | 150 | 3% | 240 | 184 | 359 | 28 | 1 |
| LRT050.0180453MXXA | 480 | 180 | 3% | 300 | 200 | 359 | 30 | 1 |
| LRT050.0210453MXXA | 480 | 210 | 3% | 300 | 223 | 295 | 34 | 1 |
| LRT050.0260453MXXA | 480 | 260 | 3% | 300 | 245 | 295 | 43 | 1 |
| LRT050.0320453MXXA | 480 | 320 | 3% | 300 | 288 | 295 | 52 | 1 |
| LRT060.0380453MXXA | 480 | 380 | 3% | 360 | 242 | 345 | 55 | 1 |
| LRT060.0440453MXXA | 480 | 440 | 3% | 360 | 260 | 345 | 71 | 1 |
| LRT060.0500453MXXA | 480 | 500 | 3% | 360 | 279 | 345 | 73 | 1 |
| LRT060.0600453MXXA | 480 | 600 | 3% | 360 | 334 | 345 | 95 | 1 |
| LRT080.0700453MXXA | 480 | 700 | 3% | 480 | 298 | 459 | 102 | 1 |
| LRT080.0800453MXXA | 480 | 800 | 3% | 480 | 363 | 459 | 165 | 1 |
| LRT100.0900453MXXA | 480 | 900 | 3% | 600 | 360 | 559 | 235 | 1 |
| LRT100.1000453MXXA | 480 | 1000 | 3% | 600 | 360 | 559 | 236 | 1 |
| LRT025.0002454MXXA | 480 | 2 | 4% | 150 | 98 | 185 | 3 | 1 |
| LRT025.0004454MXXA | 480 | 4 | 4% | 150 | 98 | 185 | 3 | 1 |
| LRT025.0006454MXXA | 480 | 6 | 4% | 150 | 98 | 185 | 3 | 1 |
| LRT025.0008454MXXA | 480 | 8 | 4% | 150 | 98 | 185 | 3 | 1 |
| LRT025.0012454MXXA | 480 | 12 | 4% | 150 | 103 | 185 | 4 | 1 |
| LRT025.0016454MXXA | 480 | 16 | 4% | 150 | 113 | 189 | 5,5 | 1 |
| LRT030.0020454MXXA | 480 | 20 | 4% | 180 | 125 | 214 | 6,5 | 1 |
| LRT030.0025454MXXA | 480 | 25 | 4% | 180 | 140 | 218 | 8,5 | 1 |
| LRT030.0032454MXXA | 480 | 32 | 4% | 180 | 140 | 218 | 9 | 1 |
| LRT030.0038454MXXA | 480 | 38 | 4% | 180 | 150 | 231 | 10,5 | 1 |
| LRT030.0045454MXXA | 480 | 45 | 4% | 180 | 165 | 231 | 12,5 | 1 |
| LRT040.0060454MXXA | 480 | 60 | 4% | 240 | 149 | 281 | 15,5 | 1 |
| .0075454MXXA | 480 | 75 | 4% | 240 | 159 | 281 | 19 | 1 |
| LRT040.0090454MXXA | 480 | 90 | 4% | 240 | 169 | 289 | 19,5 | 1 |
| LRT040.0110454MXXA | 480 | 110 | 4% | 240 | 189 | 289 | 26 | 1 |
| LRT050.0130454MXXA | 480 | 130 | 4% | 300 | 200 | 359 | 30 | 1 |
| LRT050.0150454MXXA | 480 | 150 | 4% | 300 | 200 | 359 | 32 | 1 |
| LRT050.0180454MXXA | 480 | 180 | 4% | 300 | 210 | 359 | 36 | 1 |
| LRT050.0210454MXXA | 480 | 210 | 4% | 300 | 273 | 295 | 46 | 1 |
| LRT060.0260454MXXA | 480 | 260 | 4% | 360 | 273 | 345 | 52 | 1 |
| LRT060.0320454MXXA | 480 | 320 | 4% | 360 | 289 | 345 | 56 | 1 |
| LRT060.0380454MXXA | 480 | 380 | 4% | 360 | 289 | 345 | 74 | 1 |
| LRT060.0440454MXXA | 480 | 440 | 4% | 360 | 312 | 345 | 85 | 1 |
| LRT060.0500454MXXA | 480 | 500 | 4% | 360 | 315 | 345 | 88 | 1 |
| LRT080.0600454MXXA | 480 | 600 | 4% | 480 | 306 | 459 | 108 | 1 |
| .LRT0800700454MXXA | 480 | 700 | 4% | 480 | 323 | 459 | 135 | 1 |
| LRT100.0800454MXXA | 480 | 800 | 4% | 600 | 375 | 559 | 235 | 1 |
| LRT100.0900454MXXA | 480 | 900 | 4% | 600 | 375 | 559 | 235 | 1 |
| LRT100.1000454MXXA | 480 | 1000 | 4% | 600 | 394 | 559 | 239 | 1 |
| LRT25.0002455MXXA | 480 | 2 | 5% | 150 | 98 | 185 | 3 | 1 |
| LRT25.0004455MXXA | 480 | 4 | 5% | 150 | 98 | 185 | 3 | 1 |
| LRT25.0006455MXXA53BXXA | 480 | 6 | 5% | 150 | 98 | 185 | 3 | 1 |
| LRT25.0008455MXXA | 480 | 8 | 5% | 150 | 98 | 185 | 3 | 1 |
| LRT25.0012455MXXA | 480 | 12 | 5% | 150 | 113 | 185 | 5,5 | 1 |
| LRT30.0016455MXXA | 480 | 16 | 5% | 180 | 125 | 214 | 6,5 | 1 |
| LRT030.0020455MXXA | 480 | 20 | 5% | 180 | 135 | 214 | 8 | 1 |
| LRT030.0025453MXXA | 480 | 25 | 5% | 180 | 140 | 218 | 8,5 | 1 |
| LRT030.0032455MXXA | 480 | 32 | 5% | 180 | 150 | 218 | 10,5 | 1 |
| LRT030.0038455MXXA | 480 | 38 | 5% | 180 | 165 | 231 | 13,5 | 1 |
| LRT030.0045553MXXA | 480 | 45 | 5% | 240 | 149 | 281 | 15,5 | 1 |
| LRT040.0060455MXXA | 480 | 60 | 5% | 240 | 149 | 281 | 16,5 | 1 |
| LRT040.0075455MXXA | 480 | 75 | 5% | 240 | 179 | 281 | 25 | 1 |
| LRT040.0090455MXXA | 480 | 90 | 5% | 240 | 189 | 289 | 25 | 1 |
| LRT040.0110455MXXA | 480 | 110 | 5% | 240 | 189 | 289 | 27 | 1 |
| LRT050.0130455MXXA | 480 | 130 | 5% | 300 | 193 | 359 | 35 | |
| LRT050.0150455MXXA | 480 | 150 | 5% | 300 | 193 | 359 | 37 | |
| LRT050.0180455MXXA | 480 | 180 | 5% | 300 | 220 | 359 | 45 | |
| LRT050.0210455MXXA | 480 | 210 | 5% | 300 | 286 | 295 | 51,5 | |
| LRT060.0260455MXXA | 480 | 260 | 5% | 360 | 299 | 345 | 71 | |
| LRT060.0320455MXXA | 480 | 320 | 5% | 360 | 310 | 345 | 74 | 1 |
| LRT060.0380455MXXA | 480 | 380 | 5% | 360 | 323 | 345 | 90 | 1 |
| LRT080.0440455MXXA | 480 | 440 | 5% | 480 | 315 | 445 | 104 | 1 |
| LRT080.0500455MXXA | 480 | 500 | 5% | 480 | 321 | 445 | 110 | 1 |
| LRT080.0600455MXXA | 480 | 600 | 5% | 480 | 321 | 445 | 139 | 1 |
| LRT080.0700455MXXA | 480 | 700 | 5% | 480 | 353 | 445 | 169 | 1 |
| LRT100.0800455MXXA | 480 | 800 | 5% | 600 | 387 | 559 | 239 | 1 |
| LRT100.0900455MXXA | 480 | 900 | 5% | 600 | 389 | 559 | 244 | 1 |
| LRT100.1000455MXXA | 690 | 1000 | 5% | 600 | 417 | 559 | 290 | 1 |
| ORT025.0002452MXXA | 690 | 2 | 2% | 150 | 98 | 185 | 3 | 1 |
| ORT025.0004452MXXA | 690 | 4 | 2% | 150 | 98 | 185 | 3 | 1 |
| ORT025.0006452MXXA | 690 | 6 | 2% | 150 | 98 | 185 | 3 | 1 |
| ORT025.0008452MXXA | 690 | 8 | 2% | 150 | 98 | 185 | 3 | 1 |
| ORT025.0012452MXXA | 690 | 12 | 2% | 150 | 98 | 185 | 3,5 | 1 |
| ORT025.0016452MXXA | 690 | 16 | 2% | 150 | 98 | 189 | 3,5 | 1 |
| ORT025.0020452MXXA | 690 | 20 | 2% | 150 | 103 | 189 | 5 | 1 |
| ORT025.0025452MXXA | 690 | 25 | 2% | 150 | 118 | 193 | 6,5 | 1 |
| ORT025.0032452MXXA | 690 | 32 | 2% | 150 | 118 | 193 | 6,5 | 1 |
| ORT035.0038452MXXA | 690 | 38 | 2% | 180 | 130 | 231 | 8 | 1 |
| ORT035.0045452MXXA | 690 | 45 | 2% | 180 | 140 | 231 | 8 | 1 |
| ORT030.0060452MXXA | 690 | 60 | 2% | 180 | 150 | 231 | 12 | 1 |
| ORT030.0075452MXXA | 690 | 75 | 2% | 180 | 150 | 231 | 12 | 1 |
| ORT030.0090452MXXA | 690 | 90 | 2% | 180 | 175 | 239 | 12 | 1 |
| ORT040.0110452MXXA | 690 | 110 | 2% | 240 | 170 | 302 | 19 | 1 |
| ORT040.0130452MXXA | 690 | 130 | 2% | 240 | 190 | 309 | 24,5 | 1 |
| ORT040.0150452MXXA | 690 | 150 | 2% | 240 | 210 | 309 | 28 | 1 |
| ORT040.0180452MXXA | 690 | 180 | 2% | 240 | 210 | 309 | 28 | 1 |
| ORT050.0210452BXXA | 690 | 210 | 2% | 300 | 180 | 295 | 34 | 1 |
| ORT050.0260452BXXA | 690 | 260 | 2% | 300 | 187 | 295 | 34 | 1 |
| ORT050.0320452BXXA | 690 | 320 | 2% | 300 | 227 | 295 | 52 | 1 |
| ORT050.0380452BXXA | 690 | 380 | 2% | 300 | 245 | 295 | 55 | 1 |
| ORT060.0440452BXXA | 690 | 440 | 2% | 360 | 240 | 345 | 71 | 1 |
| ORT060.0500452BXXA | 690 | 500 | 2% | 360 | 240 | 345 | 73 | 1 |
| ORT060.0600452BXXA | 690 | 600 | 2% | 360 | 257 | 345 | 95 | 1 |
| ORT080.0700452BXXA | 690 | 700 | 2% | 480 | 317 | 459 | 102 | 1 |
| ORT080.0800452BXXA | 690 | 800 | 2% | 480 | 352 | 459 | 165 | 1 |
| ORT080.0900452BXXA | 690 | 900 | 2% | 480 | 370 | 459 | 235 | 1 |
| ORT080.1000452BXXA | 690 | 1000 | 2% | 480 | 370 | 459 | 236 | 1 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.