EI 30 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
-X10/... | 440 | - | - | 27.3 | 16.5 | 32.3 | 0.044 | O | |
-X6/... | 440 | - | - | 27.3 | 22.9 | 32.3 | 0.075 | O | |
-Y7/... | 520 | - | - | 27.3 | 24.7 | 32.3 | 0.085 | O | |
-Y8/... | 400 | - | - | 27.3 | 27.3 | 32.3 | 0.098 | O | |
-Y8F/... | 250 | - | - | 28.9 | 27.7 | 47.2 | 0.098 | K | |
-Y9/... | 440 | - | - | 27.3 | 30.1 | 32.3 | 0.117 | O | |
-Y9F/... | 400 | - | - | 28.9 | 30.7 | 47.2 | 0.117 | K | |
-Y10/... | 230 | - | - | 27.3 | 33.8 | 32.3 | 0.14 | O |
Previous Product
« FIN7213