EI 66 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
-13F/... | 250 | - | - | 58.6 | 48.5 | 69.6 | 0.8 | KK | |
-31F/... | 250 | - | - | 58.5 | 56.5 | 71.8 | 0.95 | V | |
-32F/... | 250 | - | - | 58.6 | 55.8 | 69.6 | 0.95 | O | |
-33F/... | 250 | - | - | 58.6 | 55.8 | 69.6 | 0.9 | KK | |
-35F/... | 250 | - | - | 58.6 | 60.2 | 69.6 | 0.95 | KK | |
-41A/... | 250 | - | - | 58.5 | 61 | 71.8 | 0.95 | V |
Previous Product
« FIN7213